2017 Season | Winners | Runners Up |
---|---|---|
Indoor League U11 | Linton Park CC | Folkestone CC |
Indoor League U15 | Linton Park CC | Folkestone All Stars CC |
Outdoor League U11 | Folkestone CC | Walmer CC |
Outdoor League U13 | Elham Valley CC | Folkestone CC |
Outdoor League U15 | Deal Vics & BC CC | Littlebourne CC |
Cup U11 | Folkestone CC | Walmer CC |
Cup U13 | Elham Valley CC | Deal Vics & BC CC |
Cup U15 | Folkestone CC | Elham Valley CC |
2016 Season | Winners | Runners Up |
---|---|---|
Indoor League U15 | Nonington CC | Elham Valley CC |
Outdoor League U11 | Elham Valley CC | Folkestone CC |
Outdoor League U13 | Nonington CC | Folkestone CC |
Outdoor League U15 | Nonington CC | Folkestone CC |
Cup U11 | Elham Valley CC | Deal Vics & BC CC |
Cup U13 | Nonington CC | Elham Valley CC |
Cup U15 | Nonington CC | Folkestone CC |
2015 Season | Winners | Runners Up |
---|---|---|
Indoor League U15 | Elham Valley CC | Ashford Town CC |
Outdoor League U11 | Folkestone Sharks CC | Elham Valley CC |
Outdoor League U13 | Folkestone CC | Hythe CC |
Outdoor League U15 | Nonington CC | Elham Valley CC |
Cup U11 | Nonington CC | Folkestone Sharks CC |
Cup U13 | Elham Valley CC | Nonington CC |
Cup U15 | Nonington CC | Elham Valley CC |
2014 Season | Winners | Runners Up |
---|---|---|
Indoor League U15 | Folkestone CC | Ashford Town CC |
Outdoor League U11 | Folkestone CC | Hythe CC |
Outdoor League U13 | Nonington CC | Elham Valley CC |
Outdoor League U15 | Sibton Park CC | Folkestone CC |
Cup U11 | Folkestone CC | Deal Victoria & BC CC |
Cup U13 | Ashford Town CC and Elham Valley CC | Ashford Town CC and Elham Valley CC |
Cup U15 | Sibton Park CC | Folkestone CC |
2013 Season | Winners | Runners Up |
---|---|---|
Indoor League U15 | Sandwich Town CC | Hawkinge CC |
Outdoor League U11 | Elham Valley CC | Hythe CC |
Outdoor League U13 | Nonington CC | Elham Valley CC |
Outdoor League U15 | Folkestone CC | Sibton Park CC |
Cup U11 | Nonington CC | Folkestone CC |
Cup U13 | Nonington CC | Folkestone CC |
Cup U15 |
2012 Season | Winners | Runners Up |
---|---|---|
Indoor League U13 | Sibton Park CC | Folkestone CC |
Indoor League U15 | Hythe CC | Folkestone CC |
Outdoor League U11 | Elham Hurricanes CC | Hawkinge CC |
Outdoor League U13 | Folkestone CC | Sibton Park CC |
Outdoor League U15 | Hawkinge CC | Sibton Park CC |
Cup U11 | Sandwich Town | Nonington CC |
Cup U13 | Sibton Park CC | Folkestone CC |
Cup U15 | Nonington CC | Sibton Park CC |
2011 Season | Winners | Runners Up |
---|---|---|
Indoor League U13 | Sandwich Town CC | Hythe CC |
Indoor League U15 | Sandwich Town CC | Folkestone Treadwell CC |
Outdoor League U11 | Sandwich Town CC | Elham Spitfires CC |
Outdoor League U13 | Folkestone CC | Sibton Park CC |
Outdoor League U15 | Sandwich Town CC | St Lawrence & Highland Court CC |